Parts Side
PIN | PARTS SIDE | Defender | Stargate | Robotron | Robotron | Joust | Bubbles | Bubbles | Splat | Splat | Blaster | Sinistar |
BUTTONS Setting | 2P STICK Setting | 1P STICK Setting | 2P STICK Setting | BUTTONS Setting | 2P STICK Setting | |||||||
1 | GND | - | - | - | - | - | - | - | - | - | - | |
2 | GND | - | - | - | - | - | - | - | - | - | - | |
3 | + 5V | - | - | - | - | - | - | - | - | - | - | |
4 | + 5V | - | - | - | - | - | - | - | - | - | - | |
5 | ||||||||||||
6 | ||||||||||||
7 | KEY | |||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | Speaker(+) | - | - | - | - | - | - | - | - | - | - | |
11 | ||||||||||||
12 | Video RED | - | - | - | - | - | - | - | - | - | - | |
13 | Video BLUE | - | - | - | - | - | - | - | - | - | - | |
14 | Video GND | - | - | - | - | - | - | - | - | - | - | |
15 | Test Switch | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down | Auto Up/Down |
16 | Coin 1 | Right Coin | Right Coin | Right Coin | Right Coin | Right Coin | Right Coin | Right Coin | Right Coin | Right Coin | Right Coin | Right Coin |
17 | 1P Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start | 1 Player Start |
18 | 1P UP | P1 Up | P1 Up | P1 Up | P1 Up | P1 Up | P1 Up | P1 Up | Up* | Up* | ||
19 | 1P DOWN | P1 Down | P1 Down | P1 Down | P1 Down | P1 Down | P1 Down | P1 Down | Down* | Down* | ||
20 | 1P LEFT | P1 Left | P1 Left | P1 Left | P1 Left | P1 Left | P1 Left | Left* | Left* | |||
21 | 1P RIGHT | P1 Right | P1 Right | P1 Right | P1 Right | P1 Right | P1 Right | Right* | Right* | |||
22 | 1P button 1 | P1 Fire | P1 Fire | P1 Fire Up | P1 Throw Up | Thust 2 | ||||||
23 | 1P button 2 | P1 Thrust | P1 Thrust | P1 Fire Down | P1 Throw down | Thust 1 | Fire | |||||
24 | 1P button 3 | P1 Reverse | P1 Reverse | P1 Fire Left | P1 Flap | P1 Throw Left | ||||||
25 | 1P button 4 | P1 Smartbomb | P1 Smartbomb | P1 Fire Right | P2 Flap | P1 Throw Right | Fire | Sinibomb | ||||
26 | 1P button 5 | P1 Hyperspace | P1 Hyperspace | |||||||||
27 | GND | - | - | - | - | - | - | - | - | - | - | - |
28 | GND | - | - | - | - | - | - | - | - | - | - | - |
*when 49 way stick = 'OFF' then a standard 8-way joystick input is translated
into a 49 way directions for the game
Solder Side
PIN | SOLDER SIDE | Defender | Stargate | Robotron | Robotron | Joust | Bubbles | Bubbles | Splat | Splat | Blaster | Sinistar |
BUTTONS Setting | 2P STICK Setting | - | 1P STICK Setting | 2P STICK Setting | BUTTONS Setting | 2P STICK Setting | ||||||
1 | GND | - | - | - | - | - | - | - | - | - | - | - |
2 | GND | - | - | - | - | - | - | - | - | - | - | - |
3 | + 5V | - | - | - | - | - | - | - | - | - | - | - |
4 | + 5V | - | - | - | - | - | - | - | - | - | - | - |
5 | ||||||||||||
6 | ||||||||||||
7 | KEY | |||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | Speaker(-) | - | - | - | - | - | - | - | - | - | - | - |
11 | ||||||||||||
12 | Video GREEN | - | - | - | - | - | - | - | - | - | - | - |
13 | Video SYNC | - | - | - | - | - | - | - | - | - | - | - |
14 | Service Switch | Advance | Advance | Advance | Advance | Advance | Advance | Advance | Advance | Advance | Advance | Advance |
15 | ||||||||||||
16 | Coin 2 | Left Coin | Left Coin | Left Coin | Left Coin | Left Coin | Left Coin | Left Coin | Left Coin | Left Coin | Left Coin | Left Coin |
17 | 2P Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start | 2 Player Start |
18 | P2 UP | P2 Up | P2 Up | P2 Up | P1 FIRE Up | P2 Up | P1 Up | P2 Up | P1 Throw Up | |||
19 | P2 DOWN | P2 Down | P2 Down | P2 Down | P1 FIRE Down | P2 Down | P1 Down | P2 Down | P1 Throw down | |||
20 | P2 LEFT | P2 Left | P1 FIRE Left | P2 Left | P2 Left | P1 Left | P2 Left | P1 Throw Left | ||||
21 | P2 RIGHT | P2 Right | P1 FIRE | P2 Right | P2 Right | P1 Right | P2 Right | P1 Throw Right | ||||
22 | P2 button 1 | P2 Fire | P2 Fire | P2 Fire Up | P2 Throw Up | |||||||
23 | P2 button 2 | P2 Thrust | P2 Thrust | P2 Fire Down | P2 Throw down | |||||||
24 | P2 button 3 | P2 Reverse | P2 Reverse | P2 Fire Left | P2 Flap | P2 Throw Left | ||||||
25 | P2 button 4 | P2 Smartbomb | P2 Smartbomb | P2 Fire Right | P2 Throw Right | |||||||
26 | P2 button 5 | P2 Hyperspace | P2 Hyperspace | |||||||||
27 | GND | - | - | - | - | - | - | - | - | - | - | - |
28 | GND | - | - | - | - | - | - | - | - | - | - | - |
Yellow Text = cocktail mode inputs ONLY
Additional Buttons Pin Header
PIN | Defender | Stargate | Robotron | Joust | Bubbles | Splat | Blaster | |
1 | P1 Button 5 | P1 Hyperspace | P1 Hyperspace | |||||
2 | P2 Button 5 | P2 Hyperpspace | P2 Hyperpspace | - | - | |||
3 | P1 Button 6 | - | P1 Invisio | - | - | - | - | - |
4 | P2 Button 6 | - | P2 Invisio | - | - | - | - | - |
5 | Select game menu | |||||||
6 | High Score Reset |